Choose the clean, tell us your home size, and the exact total shows before you book. Supplies and a vacuum are included.
The regular — every room, done right
First time, or long overdue
Empty-home, every inch, deposit-back clean
Guest-ready between check-out and check-in
Desks, break room, bathrooms, floors
Add any of these to a clean. Prices are per item and go mostly to your cleaner.
Shelves, drawers, door — emptied, wiped, restocked
Racks, door glass, degreased
Empty, wipe, reorganize
Glass, sills and tracks, inside only
One load, folded and put where you say
A full sink or more, hand-washed
Whole home
Dusted and wiped
Closet, pantry, garage shelf — your pick
Extra passes on furniture and corners
Scuffs and fingerprints
Plant-based, unscented
| Home size | Standard clean | Deep clean | Move in / move out | Airbnb turnover | Small office |
|---|---|---|---|---|---|
| 1 bd / 1 ba | $96.251.75 hrs | $189.753 hrs | $257.813.75 hrs | $1212 hrs | $1191.5 hrs |
| 2 bd / 1 ba | $1102 hrs | $221.373.5 hrs | $292.194.25 hrs | $136.132.25 hrs | $1191.5 hrs |
| 2 bd / 2 ba | $137.502.5 hrs | $284.634.5 hrs | $360.945.25 hrs | $166.382.75 hrs | $1192 hrs |
| 3 bd / 2 ba | $151.252.75 hrs | $316.255 hrs | $412.506 hrs | $181.503 hrs | $1192 hrs |
| 4 bd / 2.5 ba | $192.503.5 hrs | $379.506 hrs | $481.257 hrs | $226.883.75 hrs | $123.752.25 hrs |
| 5 bd / 3 ba | $2204 hrs | $442.757 hrs | $567.198.25 hrs | $257.134.25 hrs | $137.502.5 hrs |
Prices are for one cleaner, supplies included, before extras. First clean is 15% off; weekly, every-2-weeks and monthly plans save 20% / 15% / 10%. Priority within 24 hours adds 20%.